SRF Series Electronic Enclosures
RFI/EMI Shielded Enclosures
Compac's SRF Series yields greatest shielding effectiveness thru 20GHz of ANY standard product on the market today.
Features:
- Shielding at or above 80 dB
- Enclosures tested to 20GHz
- Provides atmospheric seals, gas tight seals attainable with higher clamping forces
- Independent access from either side
- Greater Interior Acreage
Construction Specs:
- Case: AL 6063T52
- Covers: AL 5052-H32 finish
- Chemical film per MIL C 5541 Class 3
- Conformance to MIL 45208A
| - | A | B | C | D | E | F | G | H | I | J | K | L | M |
| S51070 | 0.75 | 0.75 | .125 | 4 | 0-80 | .070 | 0.610 | 0.610 | 1.50 | 1.125 | 0.375 | ||
| S51075 | 0.75 | 1.50 | .125 | 4 | 0-80 | .070 | 1.360 | 0.610 | 2.25 | 1.875 | 0.375 | ||
| S51080 | 1.00 | 1.00 | .125 | 4 | 0-80 | .070 | .860 | .860 | 1.75 | 1.375 | .50 | ||
| S51085 | 1.00 | 1.50 | .125 | 4 | 0-80 | .070 | 1.360 | .860 | 2.25 | 1.875 | .50 | ||
| S51088 | 1.00 | 2.00 | .125 | 6 | 0-80 | .070 | 1.860 | 0.930 | 0.860 | 2.75 | 2.375 | .50 | |
| S51090 | 1.25 | 1.25 | .125 | 4 | 0-80 | .070 | 1.110 | 1.110 | 2.00 | 1.625 | .75 | ||
| S51095 | 1.25 | 2.50 | .125 | 6 | 0-80 | .070 | 2.360 | 1.180 | 1.110 | 3.25 | 2.875 | .75 | |
| S51097 | 1.25 | 3.00 | .125 | 6 | 0-80 | .070 | 2.860 | 1.430 | 1.110 | 3.75 | 3.375 | .75 | |
| S51100 | 1.50 | 1.50 | .125 | 6 | 0-80 | .070 | 1.360 | .680 | 1.360 | 2.25 | 1.875 | 1.00 | |
| S51110 | 1.50 | 2.00 | .125 | 6 | 0-80 | .070 | 1.860 | .930 | 1.360 | 2.75 | 2.375 | 1.00 | |
| S51120 | 1.50 | 2.50 | .125 | 6 | 0-80 | .070 | 2.360 | 1.180 | 1.360 | 3.25 | 2.875 | 1.00 | |
| S51125 | 1.50 | 3.25 | .125 | 6 | 0-80 | .070 | 3.110 | 1.555 | 1.360 | 4.00 | 3.625 | 1.00 | |
| S51130 | 1.50 | 6.00 | .125 | 10 | 0-80 | .070 | 5.860 | 1.465 | 1.360 | 6.75 | 6.375 | 1.00 | |
| S51140 | 1.75 | 1.75 | .125 | 6 | 0-80 | .070 | 1.610 | .805 | 1.610 | 2.50 | 2.125 | 1.25 | |
| S51150 | 1.75 | 3.00 | .125 | 6 | 0-80 | .070 | 2.860 | 1.430 | 1.610 | 3.75 | 3.375 | 1.25 | |
| S51155 | 1.75 | 4.00 | .125 | 10 | 0-80 | .070 | 3.861 | 1.287 | 1.610 | 0.805 | 4.75 | 4.375 | 1.25 |
| S51160 | 2.00 | 2.00 | .125 | 8 | 0-80 | .070 | 1.860 | .930 | 1.860 | .930 | 2.75 | 2.375 | 1.50 |
| S51170 | 2.00 | 3.00 | .125 | 8 | 0-80 | .070 | 2.860 | 1.430 | 1.860 | .930 | 3.75 | 3.375 | 1.50 |
| S51180 | 2.00 | 4.00 | .125 | 10 | 0-80 | .070 | 3.860 | 1.286 | 1.860 | .930 | 4.75 | 4.375 | 1.50 |
| S51190 | 2.00 | 5.00 | .125 | 12 | 0-80 | .070 | 4.860 | 1.215 | 1.860 | .930 | 5.75 | 5.375 | 1.50 |
| S51200 | 2.00 | 6.00 | .125 | 12 | 0-80 | .070 | 5.860 | 1.465 | 1.860 | .930 | 6.75 | 6.375 | 1.50 |
| S51205 | 2.50 | 2.50 | .125 | 8 | 0-80 | .070 | 2.360 | 1.180 | 2.360 | 1.180 | 3.75 | 2.875 | 2.00 |
| S51210 | 3.00 | 3.00 | .125 | 8 | 0-80 | .070 | 2.860 | 1.430 | 2.860 | 1.430 | 3.75 | 3.375 | 2.50 |
| S54030 | 3.00 | 4.00 | .125 | 10 | 0-80 | .070 | 3.860 | 1.287 | 2.860 | 1.430 | 4.75 | 4.375 | 2.50 |
| S51235 | 4.00 | 4.00 | .125 | 12 | 0-80 | .070 | 3.860 | 1.287 | 3.860 | 1.287 | 4.75 | 4.375 | 3.50 |
| S51220 | 3.00 | 5.00 | .125 | 12 | 0-80 | .070 | 4.860 | 1.215 | 2.860 | 1.430 | 5.75 | 5.375 | 2.50 |
| S51225 | 3.00 | 5.00 | .188 | 12 | 2-56 | .094 | 4.812 | 1.203 | 2.812 | 1.406 | 5.75 | 5.375 | 2.50 |
| S51230 | 3.00 | 6.00 | .188 | 12 | 2-56 | .094 | 5.812 | 1.453 | 2.812 | 1.406 | 6.75 | 6.375 | 2.50 |
| S51335 | 4.00 | 6.00 | .125 | 14 | 0-80 | .070 | 5.860 | 1.465 | 3.861 | 1.287 | 6.75 | 6.375 | 3.50 |
| S51250 | 5.00 | 6.00 | .188 | 14 | 2-56 | .094 | 5.812 | 1.453 | 4.812 | 1.604 | 6.75 | 6.375 | 4.50 |
| S57050 | 5.00 | 7.00 | .188 | 16 | 2-56 | .095 | 6.810 | 1.362 | 4.812 | 1.604 | 7.75 | 7.375 | 4.50 |
| S58060 | 6.00 | 8.00 | .188 | 18 | 2-56 | .095 | 7.810 | 1.562 | 5.812 | 1.453 | 8.75 | 8.375 | 5.50 |
| S59070 | 7.00 | 9.00 | .188 | 22 | 2-56 | .093 | 8.814 | 1.469 | 6.815 | 1.363 | 9.75 | 9.375 | 6.50 |
| S58010 | 8.00 | 10.00 | .187 | 22 | 2-56 | .095 | 9.810 | 1.635 | 7.810 | 1.562 | 10.75 | 10.375 | 7.50 |
| S59012 | 9.00 | 12.00 | .187 | 30 | 2-56 | .094 | 11.808 | 1.312 | 8.814 | 1.469 | 12.75 | 12.375 | 8.50 |
Standard Enclosures:
As with all other of Compac's Series of enclosures; Compac will modify the SRF Series to meet your need; whether it be drilling, tapping, milling, etc. of our standard sizes or lending of designs and method construction to your size requirements.
How to Order Custom Enclosures:
Select a case size from the SRF Series, send a drawing and include: overall height, feedthru location, type (plain Teflon or filter) connector location etc. Our expertise in shielded cases can give you a truly CUSTOM design, limited only by your requirements.