Blank Series Electronic Enclosures
Electronic Enclosures
Compac's Blank Series of Enclosures are most often used when minor or no RF concerns are present.
Features:
- Compac Blank Series Enclosures provide up to 100 dB shielding effectiveness at 100 MHz
- Easy access and assembly
- Off-the-shelf availability
Construction Specs:
- Case: AL 6063T52
- Covers: AL 5052-H32 finish
- Chemical film per MIL C 5541 Class 3
- Conformance to MIL 45208A
| - | A | B | C | D | E | K | L | M | N | O | P |
| 51080 | 1.00 | 1.00 | 0.125 | 2 | 4-40 | 1.750 | 1.375 | 0.500 | 0.250 | 0.500 | 0.500 |
| 51085 | 1.00 | 1.50 | 0.125 | 2 | 4-40 | 2.250 | 1.875 | 0.500 | 0.250 | 0.500 | 1.000 |
| 51088 | 1.00 | 2.00 | 0.125 | 4 | 4-40 | 2.750 | 2.375 | 0.500 | 0.250 | 0.500 | 1.500 |
| 51090 | 1.25 | 1.25 | 0.125 | 2 | 4-40 | 2.000 | 1.625 | 0.750 | 0.250 | 0.750 | 0.750 |
| 51095 | 1.25 | 2.50 | 0.125 | 4 | 4-40 | 3.250 | 2.875 | 0.750 | 0.250 | 2.000 | 0.750 |
| 51097 | 1.25 | 3.00 | 0.125 | 4 | 4-40 | 3.750 | 3.375 | 0.750 | 0.250 | 2.500 | 0.750 |
| 51100 | 1.50 | 1.50 | 0.125 | 2 | 4-40 | 2.250 | 1.875 | 1.000 | 0.250 | 1.000 | 1.000 |
| 51110 | 1.50 | 2.00 | 0.125 | 4 | 4-40 | 2.750 | 2.375 | 1.000 | 0.250 | 1.500 | 1.000 |
| 51120 | 1.50 | 2.50 | 0.125 | 4 | 6-32 | 3.250 | 2.875 | 1.000 | 0.250 | 2.000 | 1.000 |
| 51125 | 1.50 | 3.25 | 0.125 | 4 | 6-32 | 4.000 | 3.625 | 1.000 | 0.250 | 2.750 | 1.000 |
| 51130 | 1.50 | 6.00 | 0.125 | 4 | 6-32 | 6.750 | 6.375 | 1.000 | 0.250 | 5.500 | 1.000 |
| 51140 | 1.75 | 1.75 | 0.125 | 4 | 6-32 | 2.500 | 2.125 | 1.250 | 0.250 | 1.250 | 1.250 |
| 51150 | 1.75 | 3.00 | 0.125 | 4 | 6-32 | 3.750 | 3.375 | 1.250 | 0.250 | 2.500 | 1.250 |
| 51155 | 1.75 | 4.00 | 0.125 | 4 | 6-32 | 4.750 | 4.375 | 1.250 | 0.250 | 3.500 | 1.250 |
| 51160 | 2.00 | 2.00 | 0.125 | 4 | 6-32 | 2.750 | 2.375 | 1.500 | 0.250 | 1.500 | 1.500 |
| 51170 | 2.00 | 3.00 | 0.125 | 4 | 6-32 | 3.750 | 3.375 | 1.500 | 0.250 | 2.500 | 1.500 |
| 51180 | 2.00 | 4.00 | 0.125 | 4 | 6-32 | 4.750 | 4.375 | 1.500 | 0.250 | 3.500 | 1.500 |
| 51190 | 2.00 | 5.00 | 0.125 | 4 | 6-32 | 5.750 | 5.375 | 1.500 | 0.250 | 4.500 | 1.500 |
| 51200 | 2.00 | 6.00 | 0.125 | 4 | 6-32 | 6.750 | 6.375 | 1.500 | 0.250 | 5.500 | 1.500 |
| 51205 | 2.50 | 2.50 | 0.125 | 4 | 6-32 | 3.250 | 2.875 | 2.000 | 0.250 | 2.000 | 2.000 |
| 51210 | 3.00 | 3.00 | 0.125 | 4 | 6-32 | 3.750 | 3.375 | 2.500 | 0.250 | 2.500 | 2.500 |
| 54030 | 3.00 | 4.00 | 0.125 | 4 | 6-32 | 4.750 | 4.375 | 2.500 | 0.250 | 3.500 | 2.500 |
| 51235 | 4.00 | 4.00 | 0.125 | 4 | 6-32 | 4.750 | 4.375 | 3.500 | 0.250 | 3.500 | 3.500 |
| 51220 | 3.00 | 5.00 | 0.125 | 4 | 6-32 | 5.750 | 5.375 | 2.500 | 0.250 | 4.500 | 2.500 |
| 51225 | 3.00 | 5.00 | 0.187 | 4 | 6-32 | 5.750 | 5.375 | 2.500 | 0.310 | 4.380 | 2.380 |
| 51230 | 3.00 | 6.00 | 0.187 | 4 | 6-32 | 6.750 | 6.375 | 2.500 | 0.310 | 5.380 | 2.380 |
| 51335 | 4.00 | 6.00 | 0.125 | 4 | 6-32 | 6.750 | 6.375 | 3.500 | 0.250 | 3.500 | 5.500 |
| 51250 | 5.00 | 6.00 | 0.187 | 4 | 6-32 | 6.750 | 6.375 | 4.500 | 0.310 | 5.380 | 4.380 |
| 57050 | 5.00 | 7.00 | 0.187 | 4 | 6-32 | 7.750 | 7.375 | 4.500 | 0.310 | 6.380 | 4.380 |
| 58060 | 6.00 | 8.00 | 0.187 | 4 | 6-32 | 8.750 | 8.375 | 5.500 | 0.310 | 7.380 | 5.380 |
| 59070 | 9.00 | 7.00 | 0.188 | 4 | 6-32 | 9.75 | 9.375 | 6.500 | 0.310 | 8.380 | 6.380 |
| 58010 | 8.00 | 10.00 | 0.187 | 4 | 6-32 | 10.75 | 10.375 | 7.500 | 0.310 | 9.380 | 7.380 |
| 59012 | 9.00 | 12.00 | 0.187 | 4 | 6-32 | 12.75 | 12.375 | 8.500 | 0.310 | 11.380 | 8.380 |
Standard Enclosures:
Select a case size from the Blank Series, send a drawing and include: overall height, feedthru location, type (plain Teflon or filter) connector location etc. Our expertise in shielded cases can give you a truly CUSTOM design, limited only by your requirements.
How to Order Custom Enclosures:
Compac will modify our Blank Series to meet your needs and specifications:
- Drilling
- Tapping
- Milling
- Punching
- traps for Subminiature Connections
- Silk Screening/Painting Work is done from your print to your specifications.
For your convenience Compac has included a request for quote form with a rendering of a Compac Case to depict your modifications.